tensorflow Programming Languages Analytics
Programming Languages Evolution Over Time
Top Programming Languages
Languages by Developer
Developer | Languages count | Top language | Top language usage (%) | All languages |
---|---|---|---|---|
7 | Python | 91.4 | INI, JavaScript, Markdown, Other, Python, TOML, YAML | |
7 | Other | 92.7 | C++, Jupyter Notebook, Markdown, Other, Python, Shell, YAML | |
6 | Other | 81.4 | C++, Jupyter Notebook, Markdown, Other, Shell, YAML | |
6 | Python | 67.9 | INI, JavaScript, Markdown, Python, TOML, YAML | |
5 | Other | 57.1 | C, C++, Markdown, Other, Python |
1 to 5 of 148
Rows per page:
Languages by Repository
Repository | Languages count | Top language | Top language usage (%) | All languages |
---|---|---|---|---|
mh mlir-hlo | 8 | Other | 49.2 | C, C++, Jupyter Notebook, Markdown, Other, Python, Shell, YAML |
fi fairness-indicators | 6 | Python | 69.3 | INI, JavaScript, Markdown, Python, TOML, YAML |
t tensorflow | 6 | Other | 99.4 | C++, Markdown, Other, Python, Shell, YAML |
t transform | 6 | Python | 92.6 | JavaScript, Markdown, Other, Python, TOML, YAML |
tm tflite-micro | 5 | Other | 78.2 | Markdown, Other, Python, Shell, YAML |
1 to 5 of 21
Rows per page: