tensorflow Programming Languages Analytics
Programming Languages Evolution Over Time
Top Programming Languages
Programming Languages Distribution
C++
34%
Python
29%
C/C++ Header
16%
Patch
11%
Bazel BUILD
6%
YAML
2%
Markdown
1%
Protocol Buffer
0%
Jupyter Notebook
0%
Text
0%
Languages by Developer
| Developer | Languages count | Top language | Top language usage (%) | All languages |
|---|---|---|---|---|
| 16 | C++ | 31.6 | Bazel BUILD, C++, C/C++ Header, CMake, Input/Template, Jupyter Notebook, Markdown, Other, Patch, Protocol Buffer, Python, Python Interface, Shell, Template, Text, YAML | |
| 11 | Patch | 30.9 | Bazel BUILD, C++, C/C++ Header, CMake, Jupyter Notebook, Markdown, Other, Patch, Shell, Text, YAML | |
| 10 | C++ | 47.4 | Bazel BUILD, C, C++, C/C++ Header, Markdown, Other, Patch, Protocol Buffer, Python, Text | |
| 7 | Python | 91.4 | INI, JavaScript, Markdown, Other, Python, TOML, YAML | |
| 7 | C++ | 76.7 | C++, C/C++ Header, Other, Protocol Buffer, Python, Text, YAML |
1 to 5 of 148
Rows per page:
Languages by Repository
| Repository | Languages count | Top language | Top language usage (%) | All languages |
|---|---|---|---|---|
t tensorflow | 15 | Other | 75.7 | Bazel BUILD, C++, C/C++ Header, CMake, Input/Template, Markdown, Other, Patch, Protocol Buffer, Python, Python Interface, Shell, Template, Text, YAML |
mh mlir-hlo | 11 | C++ | 41.9 | C, C++, C/C++ Header, CMake, Jupyter Notebook, Markdown, Other, Python, Shell, Text, YAML |
tm tflite-micro | 10 | C/C++ Header | 31 | Bazel BUILD, C++, C/C++ Header, Input/Template, Markdown, Other, Python, Shell, Text, YAML |
fi fairness-indicators | 6 | Python | 69.3 | INI, JavaScript, Markdown, Python, TOML, YAML |
t transform | 6 | Python | 92.6 | JavaScript, Markdown, Other, Python, TOML, YAML |
1 to 5 of 21
Rows per page: