openai Programming Languages Analytics
Programming Languages Evolution Over Time
Top Programming Languages
Languages by Developer
Developer | Languages count | Top language | Top language usage (%) | All languages |
---|---|---|---|---|
14 | Rust | 82.4 | CSV, HTML, JavaScript, JSON, Jupyter Notebook, Markdown, Other, Python, Rust, Shell, TOML, TypeScript, TypeScript (React), YAML | |
13 | Other | 38.1 | C, CSS, JSON, Jupyter Notebook, Markdown, Other, Python, Rust, Shell, TOML, TypeScript, TypeScript (React), YAML | |
11 | Kotlin | 79.2 | Go, JSON, Kotlin, Markdown, Other, Python, Ruby, Shell, TOML, TypeScript, YAML | |
9 | TypeScript | 23.5 | JSON, Jupyter Notebook, Markdown, Other, Python, Rust, TOML, TypeScript, YAML | |
7 | Rust | 29.4 | Markdown, Other, Python, Rust, Shell, TOML, YAML |
1 to 5 of 198
Rows per page:
Languages by Repository
Repository | Languages count | Top language | Top language usage (%) | All languages |
---|---|---|---|---|
c codex | 14 | Rust | 84.7 | CSV, HTML, JavaScript, JSON, Jupyter Notebook, Markdown, Other, Python, Rust, Shell, TOML, TypeScript, TypeScript (React), YAML |
h harmony | 11 | Other | 40.3 | CSS, JSON, Markdown, Other, Python, Rust, Shell, TOML, TypeScript, TypeScript (React), YAML |
go gpt-oss | 8 | Other | 38.7 | C, JSON, Markdown, Other, Python, TOML, TypeScript, YAML |
oc openai-cookbook | 8 | YAML | 23.9 | CSV, HTML, JSON, Jupyter Notebook, Markdown, Other, Python, YAML |
oaj openai-agents-js | 6 | Other | 41.4 | JSON, Markdown, Other, TypeScript, TypeScript (React), YAML |
1 to 5 of 15
Rows per page: