openai Programming Languages Analytics
Programming Languages Evolution Over Time
Top Programming Languages
Programming Languages Distribution
Kotlin
24%
JSON
21%
Rust
15%
C#
14%
Git Ignore
8%
Python
7%
Markdown
4%
TypeScript
3%
TypeScript (React)
2%
YAML
2%
Languages by Developer
| Developer | Languages count | Top language | Top language usage (%) | All languages |
|---|---|---|---|---|
| 24 | Python | 21.1 | C, C++, C/C++ Header, C++ Header, CSS, Git Ignore, Image, JavaScript Module, JSON, Jupyter Notebook, Lock File, Markdown, MDX, Objective-C/MATLAB, Other, Python, Rust, Shell, SVG, Text, TOML, TypeScript, TypeScript (React), YAML | |
| 21 | Rust | 82.4 | CSV, Git Ignore, HTML, Image, JavaScript, JavaScript Module, JSON, Jupyter Notebook, Lock File, Markdown, Other, Patch, Python, Rust, Shell, Snap Package, Text, TOML, TypeScript, TypeScript (React), YAML | |
| 17 | Kotlin | 79.2 | Git Ignore, Go, Go Module, JSON, Kotlin, Lock File, Markdown, Other, Properties, Python, Ruby, Ruby Interface, Ruby Signature, Shell, TOML, TypeScript, YAML | |
| 14 | TypeScript (React) | 22.6 | CSS, Example, Git Ignore, HTML, JavaScript, JavaScript Module, JSON, Jupyter Notebook, Other, Python, SVG, Text, TypeScript, TypeScript (React) | |
| 12 | TypeScript | 23.5 | JavaScript Module, JSON, Jupyter Notebook, Lock File, Markdown, MDX, PDF, Python, Rust, TOML, TypeScript, YAML |
1 to 5 of 199
Rows per page:
Languages by Repository
| Repository | Languages count | Top language | Top language usage (%) | All languages |
|---|---|---|---|---|
c codex | 21 | Rust | 84.7 | CSV, Git Ignore, HTML, Image, JavaScript, JavaScript Module, JSON, Jupyter Notebook, Lock File, Markdown, Other, Patch, Python, Rust, Shell, Snap Package, Text, TOML, TypeScript, TypeScript (React), YAML |
h harmony | 17 | Text | 30.6 | CSS, Git Ignore, Image, JavaScript Module, JSON, Lock File, Markdown, Other, Python, Rust, Shell, SVG, Text, TOML, TypeScript, TypeScript (React), YAML |
go gpt-oss | 16 | Python | 37.5 | C, C++, C/C++ Header, C++ Header, Git Ignore, Input/Template, JSON, Markdown, Objective-C/MATLAB, Other, Python, SVG, Text, TOML, TypeScript, YAML |
bh build-hours | 14 | TypeScript (React) | 21 | CSS, Example, Git Ignore, HTML, JavaScript, JavaScript Module, JSON, Jupyter Notebook, Other, Python, SVG, Text, TypeScript, TypeScript (React) |
oc openai-cookbook | 10 | YAML | 23.9 | CSV, HTML, Image, JSON, Jupyter Notebook, Markdown, Other, Python, Text, YAML |
1 to 5 of 16
Rows per page: