n8n-io Programming Languages Analytics
Programming Languages Evolution Over Time
Top Programming Languages
Programming Languages Distribution
TypeScript: 70%
JSON: 12%
Vue: 10%
YAML: 2%
Git Ignore: 2%
Python: 1%
SCSS: 1%
Snap Package: 1%
JavaScript Module: 1%
Go: 1%
Languages by Developer
| Developer | Languages count | Top language | Top language usage (%) | All languages |
|---|---|---|---|---|
| 12 | TypeScript | 29 | Git Ignore, Go, HTML, JavaScript Module, JSON, Lock File, Other, Python, TOML, TypeScript, Vue, YAML | |
| 11 | Other | 75.3 | CSS, Font, HTML, Image, INI, JavaScript, Other, SVG, Text, TOML, YAML | |
| 10 | TypeScript | 63.3 | Git Ignore, JavaScript, JavaScript Module, JSON, Other, SCSS, SVG, TypeScript, Vue, YAML | |
| 10 | TypeScript | 77.4 | Git Ignore, Go Module, JavaScript Module, JSON, Other, PDF, Snap Package, TypeScript, Vue, YAML | |
| 8 | TypeScript | 76.1 | Go Module, JavaScript Module, JSON, Other, Snap Package, TypeScript, Vue, YAML |
1 to 5 of 80
Rows per page:
Languages by Repository
| Repository | Languages count | Top language | Top language usage (%) | All languages |
|---|---|---|---|---|
n n8n | 17 | TypeScript | 72.1 | Config, Git Ignore, HTML, JavaScript, JavaScript Module, JSON, Lock File, Other, PDF, Python, SCSS, Snap Package, SVG, TOML, TypeScript, Vue, YAML |
nd n8n-docs | 12 | Other | 78.1 | CSS, Font, Git Ignore, HTML, Image, INI, JavaScript, Other, SVG, Text, TOML, YAML |
trl task-runner-launcher | 4 | Go | 72.5 | Go, Go Module, Other, YAML |
clnh codemirror-lang-n8n-html | 2 | JSON | 50 | Git Ignore, JSON |
sa subscription-app | 2 | Vue | 62.8 | TypeScript, Vue |
1 to 5 of 5
Rows per page: