microsoft Programming Languages Analytics
Programming Languages Evolution Over Time
Top Programming Languages
Programming Languages Distribution
Image: 86%
TypeScript: 4%
JSON: 3%
YAML: 3%
Python: 2%
JavaScript: 1%
C#: 0%
Lock File: 0%
SCSS: 0%
Rust: 0%
Languages by Developer
| Developer | Languages count | Top language | Top language usage (%) | All languages |
|---|---|---|---|---|
| 14 | JSON | 37.1 | CSS, Docker Ignore, Git Ignore, HTML, Image, JavaScript, JavaScript Module, JSON, Other, PowerShell, Snap Package, TypeScript, TypeScript (React), YAML | |
| 12 | TypeScript | 61.4 | C#, Git Ignore, HTML, JavaScript, JSON, Lock File, Other, SCSS, SVG, TypeScript, Vue, YAML | |
| 12 | JSON | 22.6 | C#, C# Project, CSS, Git Ignore, HTML, JavaScript, JSON, Lock File, Other, SVG, TypeScript, TypeScript (React) | |
| 9 | JSON | 26.7 | Git Ignore, Gradle, JavaScript, JSON, Lock File, Other, Snap Package, TypeScript, YAML | |
| 8 | Image | 76.7 | CSS, Git Ignore, HTML, Image, JavaScript, Other, Python, YAML |
1 to 5 of 184
Rows per page:
Languages by Repository
| Repository | Languages count | Top language | Top language usage (%) | All languages |
|---|---|---|---|---|
sk semantic-kernel | 17 | Python | 36.3 | C#, C# Project, CSS, Git Ignore, HTML, JavaScript, JSON, Jupyter Notebook, Lock File, Other, Python, SVG, TOML, TypeScript, TypeScript (React), XML, YAML |
BW BotFramework-WebChat | 14 | JSON | 48.5 | CSS, Docker Ignore, Git Ignore, HTML, Image, JavaScript, JavaScript Module, JSON, Other, PowerShell, Snap Package, TypeScript, TypeScript (React), YAML |
O Oryx | 12 | TypeScript | 61.4 | C#, Git Ignore, HTML, JavaScript, JSON, Lock File, Other, SCSS, SVG, TypeScript, Vue, YAML |
rk rnx-kit | 9 | JSON | 26.3 | Git Ignore, Gradle, JavaScript, JSON, Lock File, Other, Snap Package, TypeScript, YAML |
WDFB Web-Dev-For-Beginners | 8 | Image | 88.4 | CSS, Git Ignore, HTML, Image, JavaScript, Other, Python, YAML |
1 to 5 of 18
Rows per page: