laravel Programming Languages Analytics
Programming Languages Evolution Over Time
Top Programming Languages
Programming Languages Distribution
PHP
46%
TypeScript (React)
16%
Vue
12%
TypeScript
8%
JSON
6%
Git Ignore
6%
Markdown
2%
YAML
2%
Lock File
1%
SVG
1%
Languages by Developer
| Developer | Languages count | Top language | Top language usage (%) | All languages |
|---|---|---|---|---|
| 18 | PHP | 28.3 | CSS, Example, Git Ignore, Image, JavaScript, JSON, Lock File, Markdown, Other, PHP, Stub, SVG, Text, TypeScript, TypeScript (React), Vue, XML, YAML | |
| 12 | TypeScript (React) | 33.5 | Git Ignore, JavaScript Module, JSON, Lock File, Markdown, Other, PHP, Shell, TypeScript, TypeScript (React), Vue, YAML | |
| 9 | PHP | 87.7 | Git Ignore, Image, JSON, Lock File, Markdown, Other, PHP, SVG, YAML | |
| 7 | JSON | 37.8 | JavaScript, JSON, Lock File, PHP, TypeScript, Vue, YAML | |
| 5 | PHP | 86.8 | JSON, Markdown, Other, PHP, YAML |
1 to 5 of 152
Rows per page:
Languages by Repository
| Repository | Languages count | Top language | Top language usage (%) | All languages |
|---|---|---|---|---|
brsk blank-react-starter-kit | 16 | TypeScript (React) | 47.4 | CSS, Example, Git Ignore, Image, JavaScript, JSON, Lock File, Markdown, Other, PHP, SVG, Text, TypeScript, TypeScript (React), XML, YAML |
bvsk blank-vue-starter-kit | 16 | Vue | 54.6 | CSS, Example, Git Ignore, Image, JavaScript, JSON, Lock File, Markdown, Other, PHP, SVG, Text, TypeScript, Vue, XML, YAML |
blsk blank-livewire-starter-kit | 14 | PHP | 47.4 | CSS, Example, Git Ignore, Image, JavaScript, JSON, Lock File, Markdown, Other, PHP, SVG, Text, XML, YAML |
b boost | 8 | PHP | 87.5 | Git Ignore, Image, JSON, Markdown, Other, PHP, SVG, YAML |
h horizon | 8 | PHP | 70.8 | Git Ignore, JavaScript, JSON, Markdown, Other, PHP, Vue, YAML |
1 to 5 of 34
Rows per page: