laravel Programming Languages Analytics
Programming Languages Evolution Over Time
Top Programming Languages
Languages by Developer
Developer | Languages count | Top language | Top language usage (%) | All languages |
---|---|---|---|---|
11 | PHP | 28.3 | CSS, JavaScript, JSON, Markdown, Other, PHP, TypeScript, TypeScript (React), Vue, XML, YAML | |
9 | TypeScript (React) | 33.5 | JSON, Markdown, Other, PHP, Shell, TypeScript, TypeScript (React), Vue, YAML | |
7 | JSON | 37.8 | JavaScript, JSON, Other, PHP, TypeScript, Vue, YAML | |
5 | PHP | 87.7 | JSON, Markdown, Other, PHP, YAML | |
5 | PHP | 86.8 | JSON, Markdown, Other, PHP, YAML |
1 to 5 of 152
Rows per page:
Languages by Repository
Repository | Languages count | Top language | Top language usage (%) | All languages |
---|---|---|---|---|
brsk blank-react-starter-kit | 10 | TypeScript (React) | 47.4 | CSS, JavaScript, JSON, Markdown, Other, PHP, TypeScript, TypeScript (React), XML, YAML |
bvsk blank-vue-starter-kit | 10 | Vue | 54.6 | CSS, JavaScript, JSON, Markdown, Other, PHP, TypeScript, Vue, XML, YAML |
blsk blank-livewire-starter-kit | 8 | PHP | 47.4 | CSS, JavaScript, JSON, Markdown, Other, PHP, XML, YAML |
h horizon | 7 | PHP | 70.8 | JavaScript, JSON, Markdown, Other, PHP, Vue, YAML |
vce vs-code-extension | 7 | TypeScript | 77.6 | JSON, Markdown, Other, PHP, Shell, TypeScript, YAML |
1 to 5 of 34
Rows per page: