kubernetes Programming Languages Analytics
Programming Languages Evolution Over Time
Top Programming Languages
Programming Languages Distribution
Go: 71%
YAML: 17%
Go Sum: 2%
Python: 2%
Go Module: 2%
JSON: 2%
Git Ignore: 1%
Protocol Buffer: 1%
Shell: 1%
Text: 0%
Languages by Developer
| Developer | Languages count | Top language | Top language usage (%) | All languages |
|---|---|---|---|---|
| 30 | Go | 63.8 | C, Config, Content, CSS, Git Ignore, Git Placeholder, Go, Go Module, Go Sum, Go Template, HTML, Image, Input/Template, JavaScript, JSON, Lock File, Other, PDF, Protocol Buffer, Python, SCSS, Shell, SVG, Template, Terraform, Text, TOML, User Data, YAML, Zsh | |
| 14 | Go | 78 | C, Config, Git Ignore, Go, Go Module, Go Sum, JSON, Other, Protocol Buffer, Shell, Template, Text, YAML, Zsh | |
| 12 | Go | 49.3 | Config, Go, Go Module, Go Sum, Input/Template, JavaScript, JSON, Other, Shell, Text, TOML, YAML | |
| 11 | Go | 42.4 | Git Ignore, Go, Go Module, Go Sum, JSON, Other, Protocol Buffer, Python, Shell, Text, YAML | |
| 11 | JSON | 50.1 | Content, Git Ignore, Go, JSON, Other, Python, Shell, Template, Terraform, User Data, YAML |
1 to 5 of 268
Rows per page:
Languages by Repository
| Repository | Languages count | Top language | Top language usage (%) | All languages |
|---|---|---|---|---|
ig ingress-gce | 14 | Go | 78 | C, Config, Git Ignore, Go, Go Module, Go Sum, JSON, Other, Protocol Buffer, Shell, Template, Text, YAML, Zsh |
m minikube | 14 | Go | 78.9 | Config, Git Ignore, Go, Go Module, Go Sum, HTML, Input/Template, JavaScript, JSON, Other, Shell, Text, TOML, YAML |
k kubernetes | 13 | Go | 76.8 | Config, Git Ignore, Go, Go Module, Go Sum, Input/Template, JSON, Other, Protocol Buffer, Python, Shell, Text, YAML |
a autoscaler | 10 | Go | 86.6 | Git Ignore, Go, Go Module, Go Sum, Go Template, Other, Shell, Template, Text, YAML |
k kops | 9 | Go | 70.5 | Content, Go, Go Module, Other, Shell, Template, Terraform, User Data, YAML |
1 to 5 of 39
Rows per page: