django Programming Languages Analytics
Programming Languages Evolution Over Time
Top Programming Languages
Languages by Developer
Developer | Languages count | Top language | Top language usage (%) | All languages |
---|---|---|---|---|
13 | YAML | 57.7 | Config, HTML, INI, JavaScript, JSON, Markdown, Other, Python, reStructuredText, SCSS, TOML, XML, YAML | |
6 | Markdown | 49.1 | HTML, JavaScript, Markdown, Other, SCSS, YAML | |
5 | Python | 37.4 | CSS, HTML, JavaScript, Other, Python | |
5 | Other | 94.9 | Batch, INI, Other, Python, YAML | |
3 | HTML | 50 | HTML, JavaScript, Other |
1 to 5 of 43
Rows per page:
Languages by Repository
Repository | Languages count | Top language | Top language usage (%) | All languages |
---|---|---|---|---|
b birthday20 | 10 | Markdown | 35.4 | HTML, JavaScript, JSON, Markdown, Other, Python, SCSS, TOML, XML, YAML |
d django | 8 | Other | 62.8 | Batch, CSS, HTML, INI, JavaScript, Other, Python, YAML |
dc djangoproject.com | 8 | Python | 85.2 | Config, HTML, INI, JavaScript, Other, Python, reStructuredText, YAML |
c channels | 5 | reStructuredText | 52.4 | Config, Other, Python, reStructuredText, YAML |
do djangosnippets.org | 4 | HTML | 56.2 | CSS, HTML, JSON, Python |
1 to 5 of 11
Rows per page: