TheAlgorithms Programming Languages Analytics
Java: 52%
Rust: 41%
Python: 6%
XML: 1%
YAML: 0%
1 to 5 of 15
Rows per page:
1 to 3 of 3
Rows per page:
Java: 52%
Rust: 41%
Python: 6%
XML: 1%
YAML: 0%
| Developer | Languages count | Top language | Top language usage (%) | All languages |
|---|---|---|---|---|
| 3 | Rust | 66.4 | Other, Python, Rust | |
| 2 | YAML | 0 | Other, YAML | |
| 2 | XML | 93.1 | XML, YAML | |
| 2 | Other | 50 | Other, YAML | |
| 2 | Java | 89.9 | Java, XML |
1 to 5 of 15
Rows per page:
| Repository | Languages count | Top language | Top language usage (%) | All languages |
|---|---|---|---|---|
J Java | 4 | Java | 97.2 | Java, Other, XML, YAML |
P Python | 3 | Python | 98.8 | Other, Python, YAML |
R Rust | 2 | Rust | 70.4 | Other, Rust |
1 to 3 of 3
Rows per page:
AI has fundamentally changed software development. Gitlights exists to help engineering leaders navigate this shift. We measure what traditional analytics can't: the real value each developer brings as an individual contributor. Because in a world where anyone can generate code, understanding who drives real impact is the new competitive advantage.
Powered by Gitlights |
2026 © Gitlights
v2.8.0