facebook Programming Languages Analytics
Programming Languages Evolution Over Time
Top Programming Languages
Languages by Developer
Developer | Languages count | Top language | Top language usage (%) | All languages |
---|---|---|---|---|
10 | YAML | 53.6 | C++, Java, JavaScript, JSON, Kotlin, Markdown, Other, Shell, Swift, YAML | |
9 | Rust | 67 | JavaScript, JSON, Markdown, Other, Python, Rust, TOML, TypeScript, YAML | |
8 | JavaScript | 76.3 | C++, Java, JavaScript, JSON, Markdown, Other, Shell, TypeScript | |
8 | Other | 77.8 | JavaScript, JSON, Markdown, Other, Python, Rust, Shell, TOML | |
8 | Markdown | 66.4 | CSS, JavaScript, JSON, Markdown, Other, SCSS, TypeScript (React), YAML |
1 to 5 of 448
Rows per page:
Languages by Repository
Repository | Languages count | Top language | Top language usage (%) | All languages |
---|---|---|---|---|
b buck2 | 14 | Other | 36.3 | C++, Erlang, Go, Java, JSON, Kotlin, Markdown, Other, Python, Rust, Shell, TOML, TypeScript, YAML |
rn react-native | 14 | JavaScript | 45.3 | C++, Java, JavaScript, JSON, Kotlin, Markdown, Other, Ruby, Shell, Swift, TOML, TypeScript, XML, YAML |
h hhvm | 13 | Other | 42.7 | C++, Go, Java, JSON, Markdown, Other, PHP, Python, Rust, Shell, TOML, XML, YAML |
s sapling | 13 | Rust | 36.8 | C, C++, CSS, JSON, Markdown, Other, Python, Rust, Shell, SQL, TOML, TypeScript, TypeScript (React) |
p pyrefly | 12 | Rust | 68.7 | CSS, JavaScript, JSON, Markdown, Other, Python, Rust, Shell, TOML, TypeScript, TypeScript (React), YAML |
1 to 5 of 69
Rows per page: